Prices
Ladies | Short | Middle | Long |
Cut and dry | 90 | 110 | 130 |
We cut, you dry | 70 | 80 | 90 |
Wash and dry | 50 | 60 | 70 |
Care | 10 | 15 | 20 |
Bond Pro Plus | 29 | 29 | 29 |
Colouring | 60 | 70 | 80 |
Elumen | 80 | 90 | 100 |
Hair dying | 80 | 95 | 110 |
Meches | 110 | 155 | 195 |
Balayage | 240 | 360 | 480 |
Colour sealing | 10 | 20 | 30 |
Permanent wave | 120 | 180 | 240 |
Permanent spiral wave | 240 | 280 | 320 |
Permanent wave papillote winding | 240 | 280 | 320 |
Hair flattening with keratin incl. products for own supply |
390 | 490 | 590 |
Hair flattening standard | 120 | 165 | 215 |
Pinned-up hairstyling | 110 | 145 | 215 |
Gentleman | |||
Cut and dry | 89 | 99 | 109 |
Wash and dry | 40 | 50 | 60 |
Machine cut | 40 | ||
Beard trimming | 25 | ||
Kids and teenagers | |||
To 3 years | 35 | ||
4 to 16 years | 30% Discount | ||
Students | |||
With personal ID | 20% Discount | ||
Hair extensions & |
|||
Hairdreams | On demand | ||
Creation “By Nils Müller” | Up to 500 | ||
Cosmetics | |||
Eyebrows correction | 20 | ||
Eyebrows dying | 20 |
||
Eyelashes dying | 20 | ||
Manicure without polish | 50 | ||
Manicure with polish | 70 | ||
Makeup | Ab 60 | ||
Roomservice | |||
We pay you a visit | Up to 120 |
All prices are indicative prices in Swiss francs including VAT and may vary depending on the amount of work and materials. We charge CHF 5.- for product and service advice.